Linkin Park world tour

Photo Credit: Live Nation

With a new lead singer and a new album, Linkin Park adds 50-plus dates to their massive world tour in 2025.

After a year of monumental returns, Linkin Park announce their From Zero World Tour will continue into 2025, with the next leg launching in January. The tour celebrates their new album, From Zero, out tomorrow, November 15, and hits stadiums and arenas across North America, Europe, Asia, and Latin America.

Their 2024 arena run was met with incredible demand, prompting the addition of four stadium dates in Paris, Dallas, and São Paulo. Now, fans have even more chances to see Linkin Park with an expanded tour schedule in 2025. Special guests Queens of the Stone Age, Spiritbox, AFI, Architects, grandson, Jean Dawson, JPEGMAFIA, and PVRIS will join them on select dates.

“Getting back out on the road has been incredible,” says Linkin Park’s Mike Shinoda. “The fans’ support is overwhelming, and we’re ready to take this energy even further around the world. From Zero is a new chapter for us, and we’re so excited to share it with everyone on a bigger scale.”

Highlights of the upcoming run include the band’s first stadium shows in Tokyo and Mexico City since 2017, a return to Jakarta after 13 years, and performances at Wembley Stadium, Stade de France, and Dodger Stadium.

Linkin Park From Zero World Tour 2025

January

  • 31 | Estadio GNP Seguros — Mexico City, MX

February

  • 03 | Estadio 3 de Marzo — Guadalajara, MX
  • 05 | Estadio Banorte — Monterrey, MX
  • 11 | Saitama Super Arena — Tokyo, JP
  • 12 | Saitama Super Arena — Tokyo, JP
  • 16 | Venue TBA — Jakarta, ID

April

  • 12 | Sick New World Festival — Las Vegas, NV
  • 26 | Moody Center — Austin, TX
  • 28 | BOK Center — Tulsa, OK

May

  • 01 | Van Andel Arena — Grand Rapids, MI
  • 03 | CFG Bank Arena — Baltimore, MD
  • 06 | Lenovo Center — Raleigh, NC
  • 08 | Bon Secours Wellness Arena — Greenville, SC
  • 10 | Sonic Temple — Columbus, OH
  • 17 | Welcome to Rockville — Daytona, FL

June

  • 12 | Novarock Festival — Nickelsdorf, AT
  • 14 | Rock for People Festival — Hradec Kralove, CZ
  • 16 | Heinz-Von-Heiden Arena — Hannover, DE
  • 18 | Olympiastadion — Berlin, DE
  • 20 | Bernexpo — Bern, CH
  • 24 | I-DAYS Festival — Milan, IT
  • 26 | Gelredome — Arnhem, NL
  • 28 | Wembley Stadium — London, UK

July

  • 01 | Merkur Spiel Arena — Dusseldorf, DE
  • 03 | Rock Werchter Festival — Werchter, BE
  • 05 | Open’er Festival — Gdynia, PL
  • 08 | Deutsche Bank Park — Frankfurt, DE
  • 11 | Stade de France — Paris, FR
  • 29 | Barclays Center — Brooklyn, NY

August

  • 01 | TD Garden — Boston, MA
  • 03 | Prudential Center — Newark, NJ
  • 06 | Bell Centre — Montreal, QC
  • 08 | Scotiabank Arena — Toronto, ON
  • 11 | United Center — Chicago, IL
  • 14 | Little Caesars Arena — Detroit, MI
  • 16 | Wells Fargo Center — Philadelphia, PA
  • 19 | PPG Paints Arena — Pittsburgh, PA
  • 21 | Bridgestone Arena — Nashville, TN
  • 23 | Enterprise Center — St. Louis, MO
  • 25 | Fiserv Forum — Milwaukee, WI
  • 27 | Target Center — Minneapolis, MN
  • 29 | CHI Health Center — Omaha, NE
  • 31 | T-Mobile Center — Kansas City, MO

September

  • 03 | Ball Arena — Denver, CO
  • 06 | Footprint Center — Phoenix, AZ
  • 13 | Dodger Stadium — Los Angeles, CA
  • 15 | SAP Center — San Jose, CA
  • 17 | Golden 1 Center — Sacramento, CA
  • 19 | Moda Center — Portland, OR
  • 21 | Rogers Arena — Vancouver, BC
  • 24 | Climate Pledge Arena — Seattle, WA

October

  • 26 | Venue TBA — Bogota, CO
  • 29 | Venue TBA — Lima, PE

November

  • 01 | Venue TBA — Buenos Aires, AR
  • 05 | Venue TBA — Santiago, CL
  • 08 | Venue TBA — Rio de Janeiro, BR
  • 10 | Venue TBA — São Paulo, BR
  • 13 | Venue TBA — Brasilia, BR
  • 15 | Venue TBA — Porto Alegre, BR